Nivel 1 - RABANOSRV, 350 / 350 (100%)
100% complete
Nivel 2 - NABOPC2, 600 / 600 (100%)
100% complete
Nivel 3 - BONIATOPC1, 400 / 1,050 (38%)
38.095238095238% complete
Total: 1,350 / 2,000 (67.5%)
Challenge Solved Points
#19 (Nivel 3 - BONIATOPC1) Second to solve this challenge! 1 year after release (2018-11-11 14:26:10) 100
#18 (Nivel 3 - BONIATOPC1) First to solve this challenge! 1 year after release (2018-11-11 14:06:31) 100
#17 (Nivel 3 - BONIATOPC1) #4, 1 year after release (2018-11-10 16:10:05) 100
#16 (Nivel 3 - BONIATOPC1) #4, 1 year after release (2018-11-10 16:03:24) 100
#15 (Nivel 2 - NABOPC2) #8, 1 year after release (2018-11-09 18:30:37) 75
#14 (Nivel 2 - NABOPC2) #4, 1 year after release (2018-11-09 18:18:36) 75
#13 (Nivel 2 - NABOPC2) #4, 1 year after release (2018-11-09 18:02:05) 75
#12 (Nivel 2 - NABOPC2) #11, 1 year after release (2018-11-09 17:48:35) 75
#11 (Nivel 2 - NABOPC2) #9, 1 year after release (2018-11-09 17:25:41) 75
#10 (Nivel 2 - NABOPC2) Third to solve this challenge! 1 year after release (2018-11-09 16:38:11) 75
#9 (Nivel 2 - NABOPC2) #11, 1 year after release (2018-11-09 16:05:33) 75
#8 (Nivel 2 - NABOPC2) #13, 1 year after release (2018-11-09 15:58:30) 75
#7 (Nivel 1 - RABANOSRV) #4, 1 year after release (2018-11-09 12:02:13) 50
#6 (Nivel 1 - RABANOSRV) #13, 1 year after release (2018-11-09 11:46:31) 50
#5 (Nivel 1 - RABANOSRV) #10, 1 year after release (2018-11-09 11:26:19) 50
#4 (Nivel 1 - RABANOSRV) #7, 2 years after release (2018-11-09 11:05:40) 50
#3 (Nivel 1 - RABANOSRV) #15, 2 years after release (2018-11-09 10:51:15) 50
#2 (Nivel 1 - RABANOSRV) #4, 1 year after release (2018-11-09 10:23:13) 50
#1 (Nivel 1 - RABANOSRV) Second to solve this challenge! 1 year after release (2018-11-09 09:57:58) 50