Nivel 1 - RABANOSRV, 350 / 350 (100%)
100% complete
Nivel 2 - NABOPC2, 525 / 600 (88%)
87.5% complete
Nivel 3 - BONIATOPC1, 0 / 1,050 (0%)
0% complete
Total: 875 / 2,000 (43.8%)
Challenge Solved Points
#15 (Nivel 2 - NABOPC2) #10, 1 year after release (2018-11-09 18:31:49) 75
#13 (Nivel 2 - NABOPC2) #10, 1 year after release (2018-11-09 18:25:12) 75
#12 (Nivel 2 - NABOPC2) #7, 1 year after release (2018-11-09 17:26:54) 75
#11 (Nivel 2 - NABOPC2) #7, 1 year after release (2018-11-09 17:23:36) 75
#10 (Nivel 2 - NABOPC2) #8, 1 year after release (2018-11-09 16:50:19) 75
#9 (Nivel 2 - NABOPC2) #10, 1 year after release (2018-11-09 16:05:07) 75
#8 (Nivel 2 - NABOPC2) #12, 1 year after release (2018-11-09 15:56:39) 75
#7 (Nivel 1 - RABANOSRV) #10, 1 year after release (2018-11-09 12:04:42) 50
#6 (Nivel 1 - RABANOSRV) #9, 1 year after release (2018-11-09 11:44:37) 50
#5 (Nivel 1 - RABANOSRV) #13, 1 year after release (2018-11-09 11:27:38) 50
#4 (Nivel 1 - RABANOSRV) #14, 2 years after release (2018-11-09 11:15:25) 50
#3 (Nivel 1 - RABANOSRV) Third to solve this challenge! 2 years after release (2018-11-09 10:40:16) 50
#2 (Nivel 1 - RABANOSRV) #12, 1 year after release (2018-11-09 10:27:10) 50
#1 (Nivel 1 - RABANOSRV) #12, 1 year after release (2018-11-09 10:04:49) 50